<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Post-it® Teachers &#187; History</title>
	<atom:link href="http://www.post-itteachers.com/index.php/category/history/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.post-itteachers.com</link>
	<description>Post-it® in the Classroom</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:33:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Swatters</title>
		<link>http://www.post-itteachers.com/index.php/2010/07/15/swatters/</link>
		<comments>http://www.post-itteachers.com/index.php/2010/07/15/swatters/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 15:42:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1st Grade]]></category>
		<category><![CDATA[2nd Grade]]></category>
		<category><![CDATA[3rd Grade]]></category>
		<category><![CDATA[4th Grade]]></category>
		<category><![CDATA[5th Grade]]></category>
		<category><![CDATA[6th Grade]]></category>
		<category><![CDATA[7th Grade]]></category>
		<category><![CDATA[8th Grade]]></category>
		<category><![CDATA[ESL]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Language Arts]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Reading & Writing]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[other]]></category>

		<guid isPermaLink="false">http://www.post-itteachers.com/?p=2845</guid>
		<description><![CDATA[<p>Get a large piece of bulletin board paper and mark it off creating a 5 by 5 grid so that there are 25 squares. Laminate the grid so you can reuse it for another day. In each square, put a large Post-it® Note with the answer to a Math, Science, Social Studies, or Reading question. I usually create my questions by topic, i.e. Civil War, Geometry to review at the end of the unit. After all your answers have been placed on the grid, break your class into two teams. Give the first player of each team a fly swatter (a sanitary one) and explain the rules&#8230;1) No swatting a classmate. 2) No swatting actual flies because that&#8217;s just gross. 3) The first to swat the correct answer wins a point for their team. Read off your questions and have your students swat away! The team with the most points at the end of the game win! My students love this game. They beg for it everyday and it can be adapted to any subject! You can take all the post its off at the end of the game and put them in a plastic bag to reuse again.</p>


Related posts:Seating ChartAnswer of the DayMemory Jogger


Related posts:<ol><li><a href='http://www.post-itteachers.com/index.php/2009/11/16/seating-chart/' rel='bookmark' title='Permanent Link: Seating Chart'>Seating Chart</a></li><li><a href='http://www.post-itteachers.com/index.php/2010/06/02/answer-of-the-day/' rel='bookmark' title='Permanent Link: Answer of the Day'>Answer of the Day</a></li><li><a href='http://www.post-itteachers.com/index.php/2010/06/02/memory-jogger/' rel='bookmark' title='Permanent Link: Memory Jogger'>Memory Jogger</a></li></ol>]]></description>
			<content:encoded><![CDATA[<p>Get a large piece of bulletin board paper and mark it off creating a 5 by 5 grid so that there are 25 squares. Laminate the grid so you can reuse it for another day. In each square, put a large Post-it® Note with the answer to a Math, Science, Social Studies, or Reading question. I usually create my questions by topic, i.e. Civil War, Geometry to review at the end of the unit. After all your answers have been placed on the grid, break your class into two teams. Give the first player of each team a fly swatter (a sanitary one) and explain the rules&#8230;1) No swatting a classmate. 2) No swatting actual flies because that&#8217;s just gross. 3) The first to swat the correct answer wins a point for their team. Read off your questions and have your students swat away! The team with the most points at the end of the game win! My students love this game. They beg for it everyday and it can be adapted to any subject! You can take all the post its off at the end of the game and put them in a plastic bag to reuse again.</p>


<p>Related posts:<ol><li><a href='http://www.post-itteachers.com/index.php/2009/11/16/seating-chart/' rel='bookmark' title='Permanent Link: Seating Chart'>Seating Chart</a></li><li><a href='http://www.post-itteachers.com/index.php/2010/06/02/answer-of-the-day/' rel='bookmark' title='Permanent Link: Answer of the Day'>Answer of the Day</a></li><li><a href='http://www.post-itteachers.com/index.php/2010/06/02/memory-jogger/' rel='bookmark' title='Permanent Link: Memory Jogger'>Memory Jogger</a></li></ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.post-itteachers.com/index.php/2010/07/15/swatters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sticky Thoughts</title>
		<link>http://www.post-itteachers.com/index.php/2010/07/12/sticky-thoughts-3/</link>
		<comments>http://www.post-itteachers.com/index.php/2010/07/12/sticky-thoughts-3/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:58:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2nd Grade]]></category>
		<category><![CDATA[3rd Grade]]></category>
		<category><![CDATA[4th Grade]]></category>
		<category><![CDATA[5th Grade]]></category>
		<category><![CDATA[6th Grade]]></category>
		<category><![CDATA[7th Grade]]></category>
		<category><![CDATA[8th Grade]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Classroom Management]]></category>
		<category><![CDATA[ESL]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Language Arts]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Reading & Writing]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Special Education]]></category>
		<category><![CDATA[Venn Diagram]]></category>

		<guid isPermaLink="false">http://www.post-itteachers.com/?p=2814</guid>
		<description><![CDATA[<p>I created a Venn Diagram including &#8220;Academics&#8221; and &#8220;Social&#8221; categories. I explained to my students that they would each have a pad of Post-It® Notes on the corner of their desk, and could write a note about any situations or questions they may encounter during the day. It really gave the students a voice.</p>


Related posts:Sticky thoughtsMystery StickySecret Thoughts


Related posts:<ol><li><a href='http://www.post-itteachers.com/index.php/2010/07/01/sticky-thoughts-2/' rel='bookmark' title='Permanent Link: Sticky thoughts'>Sticky thoughts</a></li><li><a href='http://www.post-itteachers.com/index.php/2010/06/03/mystery-sticky/' rel='bookmark' title='Permanent Link: Mystery Sticky'>Mystery Sticky</a></li><li><a href='http://www.post-itteachers.com/index.php/2009/12/21/secret-thoughts/' rel='bookmark' title='Permanent Link: Secret Thoughts'>Secret Thoughts</a></li></ol>]]></description>
			<content:encoded><![CDATA[<p>I created a Venn Diagram including &#8220;Academics&#8221; and &#8220;Social&#8221; categories. I explained to my students that they would each have a pad of Post-It® Notes on the corner of their desk, and could write a note about any situations or questions they may encounter during the day. It really gave the students a voice.</p>


<p>Related posts:<ol><li><a href='http://www.post-itteachers.com/index.php/2010/07/01/sticky-thoughts-2/' rel='bookmark' title='Permanent Link: Sticky thoughts'>Sticky thoughts</a></li><li><a href='http://www.post-itteachers.com/index.php/2010/06/03/mystery-sticky/' rel='bookmark' title='Permanent Link: Mystery Sticky'>Mystery Sticky</a></li><li><a href='http://www.post-itteachers.com/index.php/2009/12/21/secret-thoughts/' rel='bookmark' title='Permanent Link: Secret Thoughts'>Secret Thoughts</a></li></ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.post-itteachers.com/index.php/2010/07/12/sticky-thoughts-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Year Is Important in History</title>
		<link>http://www.post-itteachers.com/index.php/2010/07/06/the-year-is-important-in-history/</link>
		<comments>http://www.post-itteachers.com/index.php/2010/07/06/the-year-is-important-in-history/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 20:22:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[5th Grade]]></category>
		<category><![CDATA[6th Grade]]></category>
		<category><![CDATA[7th Grade]]></category>
		<category><![CDATA[8th Grade]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Text to World Connection]]></category>
		<category><![CDATA[Timeline]]></category>

		<guid isPermaLink="false">http://www.post-itteachers.com/?p=2420</guid>
		<description><![CDATA[<p>Use two different colored Post-it® Notes. Put an important year from US History on one color and the same year on the other color. Each student takes a date and looks for what happened in USA History and other places in Europe, etc. They write the historical event on the backside of the Post-It. Put it on the Timeline.</p>


Related posts:Stuck to HistoryA History BrainstormMost Important Events


Related posts:<ol><li><a href='http://www.post-itteachers.com/index.php/2010/01/07/stuck-to-history/' rel='bookmark' title='Permanent Link: Stuck to History'>Stuck to History</a></li><li><a href='http://www.post-itteachers.com/index.php/2010/01/05/a-history-brainstorm/' rel='bookmark' title='Permanent Link: A History Brainstorm'>A History Brainstorm</a></li><li><a href='http://www.post-itteachers.com/index.php/2010/05/24/most-important-events/' rel='bookmark' title='Permanent Link: Most Important Events'>Most Important Events</a></li></ol>]]></description>
			<content:encoded><![CDATA[<p>Use two different colored Post-it® Notes. Put an important year from US History on one color and the same year on the other color. Each student takes a date and looks for what happened in USA History and other places in Europe, etc. They write the historical event on the backside of the Post-It. Put it on the Timeline.</p>


<p>Related posts:<ol><li><a href='http://www.post-itteachers.com/index.php/2010/01/07/stuck-to-history/' rel='bookmark' title='Permanent Link: Stuck to History'>Stuck to History</a></li><li><a href='http://www.post-itteachers.com/index.php/2010/01/05/a-history-brainstorm/' rel='bookmark' title='Permanent Link: A History Brainstorm'>A History Brainstorm</a></li><li><a href='http://www.post-itteachers.com/index.php/2010/05/24/most-important-events/' rel='bookmark' title='Permanent Link: Most Important Events'>Most Important Events</a></li></ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.post-itteachers.com/index.php/2010/07/06/the-year-is-important-in-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bulletin board</title>
		<link>http://www.post-itteachers.com/index.php/2010/07/06/bulletin-board/</link>
		<comments>http://www.post-itteachers.com/index.php/2010/07/06/bulletin-board/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 13:15:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1st Grade]]></category>
		<category><![CDATA[2nd Grade]]></category>
		<category><![CDATA[3rd Grade]]></category>
		<category><![CDATA[4th Grade]]></category>
		<category><![CDATA[5th Grade]]></category>
		<category><![CDATA[6th Grade]]></category>
		<category><![CDATA[7th Grade]]></category>
		<category><![CDATA[8th Grade]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[ESL]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Language Arts]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Reading & Writing]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Special Education]]></category>
		<category><![CDATA[other]]></category>

		<guid isPermaLink="false">http://www.post-itteachers.com/?p=2609</guid>
		<description><![CDATA[<p>Create a wish list bulletin board for the holidays. Make a Christmas tree background and create &#8220;ornaments&#8221; with Post- it® Notes. Each ornament can have something for the classroom, such as pencils, paper, kleenex, or books. Instead of giving me a gift, when students ask what I want for christmas, I suggest that they can get an ornament off the tree and get something to help the class.</p>


Related posts:Game Board JeopardySeating ChartAnswer of the Day


Related posts:<ol><li><a href='http://www.post-itteachers.com/index.php/2010/07/06/game-board-jeopardy/' rel='bookmark' title='Permanent Link: Game Board Jeopardy'>Game Board Jeopardy</a></li><li><a href='http://www.post-itteachers.com/index.php/2009/11/16/seating-chart/' rel='bookmark' title='Permanent Link: Seating Chart'>Seating Chart</a></li><li><a href='http://www.post-itteachers.com/index.php/2010/06/02/answer-of-the-day/' rel='bookmark' title='Permanent Link: Answer of the Day'>Answer of the Day</a></li></ol>]]></description>
			<content:encoded><![CDATA[<p>Create a wish list bulletin board for the holidays. Make a Christmas tree background and create &#8220;ornaments&#8221; with Post- it® Notes. Each ornament can have something for the classroom, such as pencils, paper, kleenex, or books. Instead of giving me a gift, when students ask what I want for christmas, I suggest that they can get an ornament off the tree and get something to help the class.</p>


<p>Related posts:<ol><li><a href='http://www.post-itteachers.com/index.php/2010/07/06/game-board-jeopardy/' rel='bookmark' title='Permanent Link: Game Board Jeopardy'>Game Board Jeopardy</a></li><li><a href='http://www.post-itteachers.com/index.php/2009/11/16/seating-chart/' rel='bookmark' title='Permanent Link: Seating Chart'>Seating Chart</a></li><li><a href='http://www.post-itteachers.com/index.php/2010/06/02/answer-of-the-day/' rel='bookmark' title='Permanent Link: Answer of the Day'>Answer of the Day</a></li></ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.post-itteachers.com/index.php/2010/07/06/bulletin-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word Scramble</title>
		<link>http://www.post-itteachers.com/index.php/2010/07/01/word-scramble/</link>
		<comments>http://www.post-itteachers.com/index.php/2010/07/01/word-scramble/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 20:39:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1st Grade]]></category>
		<category><![CDATA[2nd Grade]]></category>
		<category><![CDATA[3rd Grade]]></category>
		<category><![CDATA[4th Grade]]></category>
		<category><![CDATA[5th Grade]]></category>
		<category><![CDATA[6th Grade]]></category>
		<category><![CDATA[7th Grade]]></category>
		<category><![CDATA[8th Grade]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Classroom Management]]></category>
		<category><![CDATA[ESL]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Language Arts]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Reading & Writing]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Special Education]]></category>
		<category><![CDATA[other]]></category>

		<guid isPermaLink="false">http://www.post-itteachers.com/?p=2511</guid>
		<description><![CDATA[<p>In an effort to reinforce the spelling of a word, place one 4 x 6 Post-it® Note that has one letter of the word on it, on the front of as many students needed to spell out the word. Have the students scramble themselves up and give them one minute to arrange themselves in the right order so that the word is spelled out correctly.</p>


Related posts:Word WallWord WindowsSight Word Wiz


Related posts:<ol><li><a href='http://www.post-itteachers.com/index.php/2009/11/25/word-wall/' rel='bookmark' title='Permanent Link: Word Wall'>Word Wall</a></li><li><a href='http://www.post-itteachers.com/index.php/2010/05/19/word-windows/' rel='bookmark' title='Permanent Link: Word Windows'>Word Windows</a></li><li><a href='http://www.post-itteachers.com/index.php/2010/07/06/sight-word-wiz/' rel='bookmark' title='Permanent Link: Sight Word Wiz'>Sight Word Wiz</a></li></ol>]]></description>
			<content:encoded><![CDATA[<p>In an effort to reinforce the spelling of a word, place one 4 x 6 Post-it® Note that has one letter of the word on it, on the front of as many students needed to spell out the word. Have the students scramble themselves up and give them one minute to arrange themselves in the right order so that the word is spelled out correctly.</p>


<p>Related posts:<ol><li><a href='http://www.post-itteachers.com/index.php/2009/11/25/word-wall/' rel='bookmark' title='Permanent Link: Word Wall'>Word Wall</a></li><li><a href='http://www.post-itteachers.com/index.php/2010/05/19/word-windows/' rel='bookmark' title='Permanent Link: Word Windows'>Word Windows</a></li><li><a href='http://www.post-itteachers.com/index.php/2010/07/06/sight-word-wiz/' rel='bookmark' title='Permanent Link: Sight Word Wiz'>Sight Word Wiz</a></li></ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.post-itteachers.com/index.php/2010/07/01/word-scramble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Development Learning</title>
		<link>http://www.post-itteachers.com/index.php/2010/06/22/sustainable-development-learning/</link>
		<comments>http://www.post-itteachers.com/index.php/2010/06/22/sustainable-development-learning/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 13:45:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3rd Grade]]></category>
		<category><![CDATA[4th Grade]]></category>
		<category><![CDATA[5th Grade]]></category>
		<category><![CDATA[6th Grade]]></category>
		<category><![CDATA[7th Grade]]></category>
		<category><![CDATA[8th Grade]]></category>
		<category><![CDATA[ESL]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Language Arts]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Reading & Writing]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Special Education]]></category>
		<category><![CDATA[Cluster Mapping]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[Questioning Strategy]]></category>
		<category><![CDATA[Venn Diagram]]></category>

		<guid isPermaLink="false">http://www.post-itteachers.com/?p=2345</guid>
		<description><![CDATA[<p>I&#8217;ve used this with children in 3rd grade all the way up to adults at Parent Association meetings held at the school. The most important principle of sustainable development is integrating environmental, social equity, and economic considerations (&#8221;planet, people and profits&#8221;). So when we have a decision to make as a class or a school, this is a way to bring sustainable development to life.</p>


Related posts:English Language Development ActivityCooperative Learning &#8211; Who Am I?Mystery Sticky


Related posts:<ol><li><a href='http://www.post-itteachers.com/index.php/2009/11/09/english-language-development-activity/' rel='bookmark' title='Permanent Link: English Language Development Activity'>English Language Development Activity</a></li><li><a href='http://www.post-itteachers.com/index.php/2010/07/19/cooperative-learning-who-am-i/' rel='bookmark' title='Permanent Link: Cooperative Learning &#8211; Who Am I?'>Cooperative Learning &#8211; Who Am I?</a></li><li><a href='http://www.post-itteachers.com/index.php/2010/06/03/mystery-sticky/' rel='bookmark' title='Permanent Link: Mystery Sticky'>Mystery Sticky</a></li></ol>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve used this with children in 3rd grade all the way up to adults at Parent Association meetings held at the school. The most important principle of sustainable development is integrating environmental, social equity, and economic considerations (&#8221;planet, people and profits&#8221;). So when we have a decision to make as a class or a school, this is a way to bring sustainable development to life.</p>


<p>Related posts:<ol><li><a href='http://www.post-itteachers.com/index.php/2009/11/09/english-language-development-activity/' rel='bookmark' title='Permanent Link: English Language Development Activity'>English Language Development Activity</a></li><li><a href='http://www.post-itteachers.com/index.php/2010/07/19/cooperative-learning-who-am-i/' rel='bookmark' title='Permanent Link: Cooperative Learning &#8211; Who Am I?'>Cooperative Learning &#8211; Who Am I?</a></li><li><a href='http://www.post-itteachers.com/index.php/2010/06/03/mystery-sticky/' rel='bookmark' title='Permanent Link: Mystery Sticky'>Mystery Sticky</a></li></ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.post-itteachers.com/index.php/2010/06/22/sustainable-development-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Response</title>
		<link>http://www.post-itteachers.com/index.php/2010/06/15/morning-response/</link>
		<comments>http://www.post-itteachers.com/index.php/2010/06/15/morning-response/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 21:04:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2nd Grade]]></category>
		<category><![CDATA[Classroom Management]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Language Arts]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Reading & Writing]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[beginning-middle-end-organizer]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[Q-W-L]]></category>
		<category><![CDATA[Text to Self Connection]]></category>
		<category><![CDATA[Text to Text Connection]]></category>
		<category><![CDATA[Text to World Connection]]></category>
		<category><![CDATA[Venn Diagram]]></category>
		<category><![CDATA[Word Cart Organizer]]></category>

		<guid isPermaLink="false">http://www.post-itteachers.com/?p=2245</guid>
		<description><![CDATA[<p>My students start their day with a prompt on a large chart paper. They then write their response and name on the Post-it® and place it on the chart. Sometimes the chart requires them to place the Post-it as part of a bar graph, or they may be used for students to share out what they have learned about a various topic in social studies or science. We sort them in various ways, use the responses to do math problems including addition, subtraction, mode, range, etc. This activity has been great to get my second graders writing, without having to worry about spelling. It also allows them to share something about themselves each day. They are always anxious to hear everyone&#8217;s response when we go over them later in the day. This activity also is nice because it gives them something to do as soon as they walk in. I can then submit attendance and lunch count to the office while they busily get their post-it ready.</p>


Related posts:Step Right Up and Post Your Response to LiteratureMorning QuestionMystery Sticky


Related posts:<ol><li><a href='http://www.post-itteachers.com/index.php/2010/05/03/step-right-up-and-post-your-response-to-literature/' rel='bookmark' title='Permanent Link: Step Right Up and Post Your Response to Literature'>Step Right Up and Post Your Response to Literature</a></li><li><a href='http://www.post-itteachers.com/index.php/2009/11/19/morning-question/' rel='bookmark' title='Permanent Link: Morning Question'>Morning Question</a></li><li><a href='http://www.post-itteachers.com/index.php/2010/06/03/mystery-sticky/' rel='bookmark' title='Permanent Link: Mystery Sticky'>Mystery Sticky</a></li></ol>]]></description>
			<content:encoded><![CDATA[<p>My students start their day with a prompt on a large chart paper. They then write their response and name on the Post-it® and place it on the chart. Sometimes the chart requires them to place the Post-it as part of a bar graph, or they may be used for students to share out what they have learned about a various topic in social studies or science. We sort them in various ways, use the responses to do math problems including addition, subtraction, mode, range, etc. This activity has been great to get my second graders writing, without having to worry about spelling. It also allows them to share something about themselves each day. They are always anxious to hear everyone&#8217;s response when we go over them later in the day. This activity also is nice because it gives them something to do as soon as they walk in. I can then submit attendance and lunch count to the office while they busily get their post-it ready.</p>


<p>Related posts:<ol><li><a href='http://www.post-itteachers.com/index.php/2010/05/03/step-right-up-and-post-your-response-to-literature/' rel='bookmark' title='Permanent Link: Step Right Up and Post Your Response to Literature'>Step Right Up and Post Your Response to Literature</a></li><li><a href='http://www.post-itteachers.com/index.php/2009/11/19/morning-question/' rel='bookmark' title='Permanent Link: Morning Question'>Morning Question</a></li><li><a href='http://www.post-itteachers.com/index.php/2010/06/03/mystery-sticky/' rel='bookmark' title='Permanent Link: Mystery Sticky'>Mystery Sticky</a></li></ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.post-itteachers.com/index.php/2010/06/15/morning-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Question Summary Parking Lot</title>
		<link>http://www.post-itteachers.com/index.php/2010/06/10/question-summary-parking-lot/</link>
		<comments>http://www.post-itteachers.com/index.php/2010/06/10/question-summary-parking-lot/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 13:46:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1st Grade]]></category>
		<category><![CDATA[2nd Grade]]></category>
		<category><![CDATA[3rd Grade]]></category>
		<category><![CDATA[4th Grade]]></category>
		<category><![CDATA[5th Grade]]></category>
		<category><![CDATA[6th Grade]]></category>
		<category><![CDATA[7th Grade]]></category>
		<category><![CDATA[8th Grade]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Classroom Management]]></category>
		<category><![CDATA[ESL]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Language Arts]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Reading & Writing]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Special Education]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[Questioning Strategy]]></category>

		<guid isPermaLink="false">http://www.post-itteachers.com/?p=2235</guid>
		<description><![CDATA[<p>During class, students jot down questions on Post-it® Notes that I don&#8217;t answer or don&#8217;t answer well enough. At the end of class, all students place a Post-it note on the &#8220;Parking Lot&#8221; on the board. If a student does not have a question, they write &#8220;no question&#8221; on their note. I collect these notes and answer all questions during my lesson summary. High school students are very self-conscious about asking questions in front of their peers. Since everyone puts a note on the board, no one knows who had questions and who did not.</p>


Related posts:The Parking LotParking LotParking Lot of Questions


Related posts:<ol><li><a href='http://www.post-itteachers.com/index.php/2010/07/01/the-parking-lot/' rel='bookmark' title='Permanent Link: The Parking Lot'>The Parking Lot</a></li><li><a href='http://www.post-itteachers.com/index.php/2010/07/06/parking-lot-4/' rel='bookmark' title='Permanent Link: Parking Lot'>Parking Lot</a></li><li><a href='http://www.post-itteachers.com/index.php/2010/03/31/parking-lot-of-questions/' rel='bookmark' title='Permanent Link: Parking Lot of Questions'>Parking Lot of Questions</a></li></ol>]]></description>
			<content:encoded><![CDATA[<p>During class, students jot down questions on Post-it® Notes that I don&#8217;t answer or don&#8217;t answer well enough. At the end of class, all students place a Post-it note on the &#8220;Parking Lot&#8221; on the board. If a student does not have a question, they write &#8220;no question&#8221; on their note. I collect these notes and answer all questions during my lesson summary. High school students are very self-conscious about asking questions in front of their peers. Since everyone puts a note on the board, no one knows who had questions and who did not.</p>


<p>Related posts:<ol><li><a href='http://www.post-itteachers.com/index.php/2010/07/01/the-parking-lot/' rel='bookmark' title='Permanent Link: The Parking Lot'>The Parking Lot</a></li><li><a href='http://www.post-itteachers.com/index.php/2010/07/06/parking-lot-4/' rel='bookmark' title='Permanent Link: Parking Lot'>Parking Lot</a></li><li><a href='http://www.post-itteachers.com/index.php/2010/03/31/parking-lot-of-questions/' rel='bookmark' title='Permanent Link: Parking Lot of Questions'>Parking Lot of Questions</a></li></ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.post-itteachers.com/index.php/2010/06/10/question-summary-parking-lot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m lost in space..Who am I?</title>
		<link>http://www.post-itteachers.com/index.php/2010/06/03/im-lost-in-space-who-am-i/</link>
		<comments>http://www.post-itteachers.com/index.php/2010/06/03/im-lost-in-space-who-am-i/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 20:13:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2nd Grade]]></category>
		<category><![CDATA[3rd Grade]]></category>
		<category><![CDATA[4th Grade]]></category>
		<category><![CDATA[5th Grade]]></category>
		<category><![CDATA[6th Grade]]></category>
		<category><![CDATA[7th Grade]]></category>
		<category><![CDATA[8th Grade]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Language Arts]]></category>
		<category><![CDATA[Reading & Writing]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Questioning Strategy]]></category>

		<guid isPermaLink="false">http://www.post-itteachers.com/?p=2054</guid>
		<description><![CDATA[<p>This is a knowledge review game. This game could be adapted for most sujects including History, literary characters, Social studies, and work with most grades 2 grade and up.</p>


Related posts:English Language Development ActivityReading CheckParking Lot


Related posts:<ol><li><a href='http://www.post-itteachers.com/index.php/2009/11/09/english-language-development-activity/' rel='bookmark' title='Permanent Link: English Language Development Activity'>English Language Development Activity</a></li><li><a href='http://www.post-itteachers.com/index.php/2010/04/07/reading-check/' rel='bookmark' title='Permanent Link: Reading Check'>Reading Check</a></li><li><a href='http://www.post-itteachers.com/index.php/2010/07/06/parking-lot-4/' rel='bookmark' title='Permanent Link: Parking Lot'>Parking Lot</a></li></ol>]]></description>
			<content:encoded><![CDATA[<p>This is a knowledge review game. This game could be adapted for most sujects including History, literary characters, Social studies, and work with most grades 2 grade and up.</p>


<p>Related posts:<ol><li><a href='http://www.post-itteachers.com/index.php/2009/11/09/english-language-development-activity/' rel='bookmark' title='Permanent Link: English Language Development Activity'>English Language Development Activity</a></li><li><a href='http://www.post-itteachers.com/index.php/2010/04/07/reading-check/' rel='bookmark' title='Permanent Link: Reading Check'>Reading Check</a></li><li><a href='http://www.post-itteachers.com/index.php/2010/07/06/parking-lot-4/' rel='bookmark' title='Permanent Link: Parking Lot'>Parking Lot</a></li></ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.post-itteachers.com/index.php/2010/06/03/im-lost-in-space-who-am-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gettin&#8217; to know ya!</title>
		<link>http://www.post-itteachers.com/index.php/2010/06/02/gettin-to-know-ya/</link>
		<comments>http://www.post-itteachers.com/index.php/2010/06/02/gettin-to-know-ya/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 16:26:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3rd Grade]]></category>
