<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Post-it® Teachers &#187; Art</title>
	<atom:link href="http://www.post-itteachers.com/index.php/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.post-itteachers.com</link>
	<description>Post-it® in the Classroom</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:33:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Classroom Stationery That Sticks!</title>
		<link>http://www.post-itteachers.com/index.php/2010/07/22/classroom-stationery-that-sticks/</link>
		<comments>http://www.post-itteachers.com/index.php/2010/07/22/classroom-stationery-that-sticks/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 18:45:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1st Grade]]></category>
		<category><![CDATA[2nd Grade]]></category>
		<category><![CDATA[3rd Grade]]></category>
		<category><![CDATA[4th Grade]]></category>
		<category><![CDATA[5th Grade]]></category>
		<category><![CDATA[6th Grade]]></category>
		<category><![CDATA[7th Grade]]></category>
		<category><![CDATA[8th Grade]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Classroom Management]]></category>
		<category><![CDATA[ESL]]></category>
		<category><![CDATA[Language Arts]]></category>
		<category><![CDATA[Reading & Writing]]></category>
		<category><![CDATA[other]]></category>

		<guid isPermaLink="false">http://www.post-itteachers.com/?p=2876</guid>
		<description><![CDATA[<p>This is a great &#8220;First-Day&#8221; activity I use in my third grade classroom each September!  Distribute one Post-it® Note to each student (We use 1 1/2&#8243; x 2&#8243; size).  Each student draws his or her own &#8220;self-portrait&#8221; in pencil.  Student writes name under portrait (Students can use first names or both first and last names).  Teacher collects the portraits, and arranges them around the outside border of a plain 8 1/2&#8243; x 11&#8243; sheet of white copy paper.   Teacher may add a title to the stationery, for example, &#8220;Mrs. Nessuno, Room 215, The Caring Classroom.&#8221;  After attaching the Post-its, teacher creates a &#8220;master,&#8221; on the copy machine.  Teacher and class can then use the master to create colored copies of stationery for use throughout the year!  This stationery is perfect for classroom newsletters, notes home, thank you notes both for and from students, student letters&#8211; even class books!  Note:  this activity can be adapted for any grade level Pre-k-8.  For younger students, the teacher can distribute larger Post-it notes and later reduce the student portraits (before attaching to the master stationery copy) using the copy machine.  When you send a note home on your class stationery,  parents (and kids!) enjoy seeing the student portraits, and your classroom stationery is immediately recognized&#8211; the parent knows that&#8217;s not just another flyer for the recycle bin, but it&#8217;s an important message from your classroom, which makes this the classroom stationery that &#8220;sticks&#8221; all year!</p>


Related posts:Reading that SticksClassroom ManagmentPositive Post-it&#174; Notes


Related posts:<ol><li><a href='http://www.post-itteachers.com/index.php/2010/05/27/reading-that-sticks/' rel='bookmark' title='Permanent Link: Reading that Sticks'>Reading that Sticks</a></li><li><a href='http://www.post-itteachers.com/index.php/2010/03/23/classroom-managment/' rel='bookmark' title='Permanent Link: Classroom Managment'>Classroom Managment</a></li><li><a href='http://www.post-itteachers.com/index.php/2009/12/21/positive-post-it-notes/' rel='bookmark' title='Permanent Link: Positive Post-it&reg; Notes'>Positive Post-it&reg; Notes</a></li></ol>]]></description>
			<content:encoded><![CDATA[<p>This is a great &#8220;First-Day&#8221; activity I use in my third grade classroom each September!  Distribute one Post-it® Note to each student (We use 1 1/2&#8243; x 2&#8243; size).  Each student draws his or her own &#8220;self-portrait&#8221; in pencil.  Student writes name under portrait (Students can use first names or both first and last names).  Teacher collects the portraits, and arranges them around the outside border of a plain 8 1/2&#8243; x 11&#8243; sheet of white copy paper.   Teacher may add a title to the stationery, for example, &#8220;Mrs. Nessuno, Room 215, The Caring Classroom.&#8221;  After attaching the Post-its, teacher creates a &#8220;master,&#8221; on the copy machine.  Teacher and class can then use the master to create colored copies of stationery for use throughout the year!  This stationery is perfect for classroom newsletters, notes home, thank you notes both for and from students, student letters&#8211; even class books!  Note:  this activity can be adapted for any grade level Pre-k-8.  For younger students, the teacher can distribute larger Post-it notes and later reduce the student portraits (before attaching to the master stationery copy) using the copy machine.  When you send a note home on your class stationery,  parents (and kids!) enjoy seeing the student portraits, and your classroom stationery is immediately recognized&#8211; the parent knows that&#8217;s not just another flyer for the recycle bin, but it&#8217;s an important message from your classroom, which makes this the classroom stationery that &#8220;sticks&#8221; all year!</p>


<p>Related posts:<ol><li><a href='http://www.post-itteachers.com/index.php/2010/05/27/reading-that-sticks/' rel='bookmark' title='Permanent Link: Reading that Sticks'>Reading that Sticks</a></li><li><a href='http://www.post-itteachers.com/index.php/2010/03/23/classroom-managment/' rel='bookmark' title='Permanent Link: Classroom Managment'>Classroom Managment</a></li><li><a href='http://www.post-itteachers.com/index.php/2009/12/21/positive-post-it-notes/' rel='bookmark' title='Permanent Link: Positive Post-it&reg; Notes'>Positive Post-it&reg; Notes</a></li></ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.post-itteachers.com/index.php/2010/07/22/classroom-stationery-that-sticks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sticky Thoughts</title>
		<link>http://www.post-itteachers.com/index.php/2010/07/12/sticky-thoughts-3/</link>
		<comments>http://www.post-itteachers.com/index.php/2010/07/12/sticky-thoughts-3/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:58:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2nd Grade]]></category>
		<category><![CDATA[3rd Grade]]></category>
		<category><![CDATA[4th Grade]]></category>
		<category><![CDATA[5th Grade]]></category>
		<category><![CDATA[6th Grade]]></category>
		<category><![CDATA[7th Grade]]></category>
		<category><![CDATA[8th Grade]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Classroom Management]]></category>
		<category><![CDATA[ESL]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Language Arts]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Reading & Writing]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Special Education]]></category>
		<category><![CDATA[Venn Diagram]]></category>

		<guid isPermaLink="false">http://www.post-itteachers.com/?p=2814</guid>
		<description><![CDATA[<p>I created a Venn Diagram including &#8220;Academics&#8221; and &#8220;Social&#8221; categories. I explained to my students that they would each have a pad of Post-It® Notes on the corner of their desk, and could write a note about any situations or questions they may encounter during the day. It really gave the students a voice.</p>


Related posts:Sticky thoughtsMystery StickySecret Thoughts


Related posts:<ol><li><a href='http://www.post-itteachers.com/index.php/2010/07/01/sticky-thoughts-2/' rel='bookmark' title='Permanent Link: Sticky thoughts'>Sticky thoughts</a></li><li><a href='http://www.post-itteachers.com/index.php/2010/06/03/mystery-sticky/' rel='bookmark' title='Permanent Link: Mystery Sticky'>Mystery Sticky</a></li><li><a href='http://www.post-itteachers.com/index.php/2009/12/21/secret-thoughts/' rel='bookmark' title='Permanent Link: Secret Thoughts'>Secret Thoughts</a></li></ol>]]></description>
			<content:encoded><![CDATA[<p>I created a Venn Diagram including &#8220;Academics&#8221; and &#8220;Social&#8221; categories. I explained to my students that they would each have a pad of Post-It® Notes on the corner of their desk, and could write a note about any situations or questions they may encounter during the day. It really gave the students a voice.</p>


<p>Related posts:<ol><li><a href='http://www.post-itteachers.com/index.php/2010/07/01/sticky-thoughts-2/' rel='bookmark' title='Permanent Link: Sticky thoughts'>Sticky thoughts</a></li><li><a href='http://www.post-itteachers.com/index.php/2010/06/03/mystery-sticky/' rel='bookmark' title='Permanent Link: Mystery Sticky'>Mystery Sticky</a></li><li><a href='http://www.post-itteachers.com/index.php/2009/12/21/secret-thoughts/' rel='bookmark' title='Permanent Link: Secret Thoughts'>Secret Thoughts</a></li></ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.post-itteachers.com/index.php/2010/07/12/sticky-thoughts-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Row row row your boat</title>
		<link>http://www.post-itteachers.com/index.php/2010/07/06/row-row-row-your-boat/</link>
		<comments>http://www.post-itteachers.com/index.php/2010/07/06/row-row-row-your-boat/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 21:28:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3rd Grade]]></category>
		<category><![CDATA[4th Grade]]></category>
		<category><![CDATA[5th Grade]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[other]]></category>

		<guid isPermaLink="false">http://www.post-itteachers.com/?p=2384</guid>
		<description><![CDATA[<p>A game of matching equivalent fractions. Each player starts out with 10 Post-it® Notes with a fraction written on each, and a cardboard boat that they have decorated (containing 3 fractions written on the side). The students &#8220;row&#8221; their boat as soon as they have determined whether or not an equiv. fraction exists for a post it note they possess. If there is a matching fraction, they put the post it on top of the fraction on the boat..and then sail it on to the next island. The boat with the most &#8220;cargo&#8221; wins. Or, there is no winner : )..it&#8217;s just a fun game.</p>


Related posts:Unit Pre-Assessment&#8220;I Get It&#8221; meterAnd the Answer Is&#8230;


Related posts:<ol><li><a href='http://www.post-itteachers.com/index.php/2010/05/19/unit-pre-assessment/' rel='bookmark' title='Permanent Link: Unit Pre-Assessment'>Unit Pre-Assessment</a></li><li><a href='http://www.post-itteachers.com/index.php/2010/07/06/i-get-it-meter/' rel='bookmark' title='Permanent Link: &#8220;I Get It&#8221; meter'>&#8220;I Get It&#8221; meter</a></li><li><a href='http://www.post-itteachers.com/index.php/2010/07/01/and-the-answer-is/' rel='bookmark' title='Permanent Link: And the Answer Is&#8230;'>And the Answer Is&#8230;</a></li></ol>]]></description>
			<content:encoded><![CDATA[<p>A game of matching equivalent fractions. Each player starts out with 10 Post-it® Notes with a fraction written on each, and a cardboard boat that they have decorated (containing 3 fractions written on the side). The students &#8220;row&#8221; their boat as soon as they have determined whether or not an equiv. fraction exists for a post it note they possess. If there is a matching fraction, they put the post it on top of the fraction on the boat..and then sail it on to the next island. The boat with the most &#8220;cargo&#8221; wins. Or, there is no winner : )..it&#8217;s just a fun game.</p>


<p>Related posts:<ol><li><a href='http://www.post-itteachers.com/index.php/2010/05/19/unit-pre-assessment/' rel='bookmark' title='Permanent Link: Unit Pre-Assessment'>Unit Pre-Assessment</a></li><li><a href='http://www.post-itteachers.com/index.php/2010/07/06/i-get-it-meter/' rel='bookmark' title='Permanent Link: &#8220;I Get It&#8221; meter'>&#8220;I Get It&#8221; meter</a></li><li><a href='http://www.post-itteachers.com/index.php/2010/07/01/and-the-answer-is/' rel='bookmark' title='Permanent Link: And the Answer Is&#8230;'>And the Answer Is&#8230;</a></li></ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.post-itteachers.com/index.php/2010/07/06/row-row-row-your-boat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sticky Portrait</title>
		<link>http://www.post-itteachers.com/index.php/2010/07/06/stickly-portrait/</link>
		<comments>http://www.post-itteachers.com/index.php/2010/07/06/stickly-portrait/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 21:24:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[7th Grade]]></category>
		<category><![CDATA[8th Grade]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[other]]></category>

		<guid isPermaLink="false">http://www.post-itteachers.com/?p=2387</guid>
		<description><![CDATA[<p>Students will be recreating a portrait as a group project using the Post-it® Notes to draw on.</p>


Related posts:Mystery StickySticky VocabularySticky Self-Assessment


Related posts:<ol><li><a href='http://www.post-itteachers.com/index.php/2010/06/03/mystery-sticky/' rel='bookmark' title='Permanent Link: Mystery Sticky'>Mystery Sticky</a></li><li><a href='http://www.post-itteachers.com/index.php/2010/06/08/sticky-vocabulary/' rel='bookmark' title='Permanent Link: Sticky Vocabulary'>Sticky Vocabulary</a></li><li><a href='http://www.post-itteachers.com/index.php/2010/06/03/sticky-self-assessment/' rel='bookmark' title='Permanent Link: Sticky Self-Assessment'>Sticky Self-Assessment</a></li></ol>]]></description>
			<content:encoded><![CDATA[<p>Students will be recreating a portrait as a group project using the Post-it® Notes to draw on.</p>


<p>Related posts:<ol><li><a href='http://www.post-itteachers.com/index.php/2010/06/03/mystery-sticky/' rel='bookmark' title='Permanent Link: Mystery Sticky'>Mystery Sticky</a></li><li><a href='http://www.post-itteachers.com/index.php/2010/06/08/sticky-vocabulary/' rel='bookmark' title='Permanent Link: Sticky Vocabulary'>Sticky Vocabulary</a></li><li><a href='http://www.post-itteachers.com/index.php/2010/06/03/sticky-self-assessment/' rel='bookmark' title='Permanent Link: Sticky Self-Assessment'>Sticky Self-Assessment</a></li></ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.post-itteachers.com/index.php/2010/07/06/stickly-portrait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bulletin board</title>
		<link>http://www.post-itteachers.com/index.php/2010/07/06/bulletin-board/</link>
		<comments>http://www.post-itteachers.com/index.php/2010/07/06/bulletin-board/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 13:15:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1st Grade]]></category>
		<category><![CDATA[2nd Grade]]></category>
		<category><![CDATA[3rd Grade]]></category>
		<category><![CDATA[4th Grade]]></category>
		<category><![CDATA[5th Grade]]></category>
		<category><![CDATA[6th Grade]]></category>
		<category><![CDATA[7th Grade]]></category>
		<category><![CDATA[8th Grade]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[ESL]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Language Arts]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Reading & Writing]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Special Education]]></category>
		<category><![CDATA[other]]></category>

		<guid isPermaLink="false">http://www.post-itteachers.com/?p=2609</guid>
		<description><![CDATA[<p>Create a wish list bulletin board for the holidays. Make a Christmas tree background and create &#8220;ornaments&#8221; with Post- it® Notes. Each ornament can have something for the classroom, such as pencils, paper, kleenex, or books. Instead of giving me a gift, when students ask what I want for christmas, I suggest that they can get an ornament off the tree and get something to help the class.</p>


Related posts:Game Board JeopardySeating ChartAnswer of the Day


Related posts:<ol><li><a href='http://www.post-itteachers.com/index.php/2010/07/06/game-board-jeopardy/' rel='bookmark' title='Permanent Link: Game Board Jeopardy'>Game Board Jeopardy</a></li><li><a href='http://www.post-itteachers.com/index.php/2009/11/16/seating-chart/' rel='bookmark' title='Permanent Link: Seating Chart'>Seating Chart</a></li><li><a href='http://www.post-itteachers.com/index.php/2010/06/02/answer-of-the-day/' rel='bookmark' title='Permanent Link: Answer of the Day'>Answer of the Day</a></li></ol>]]></description>
			<content:encoded><![CDATA[<p>Create a wish list bulletin board for the holidays. Make a Christmas tree background and create &#8220;ornaments&#8221; with Post- it® Notes. Each ornament can have something for the classroom, such as pencils, paper, kleenex, or books. Instead of giving me a gift, when students ask what I want for christmas, I suggest that they can get an ornament off the tree and get something to help the class.</p>


<p>Related posts:<ol><li><a href='http://www.post-itteachers.com/index.php/2010/07/06/game-board-jeopardy/' rel='bookmark' title='Permanent Link: Game Board Jeopardy'>Game Board Jeopardy</a></li><li><a href='http://www.post-itteachers.com/index.php/2009/11/16/seating-chart/' rel='bookmark' title='Permanent Link: Seating Chart'>Seating Chart</a></li><li><a href='http://www.post-itteachers.com/index.php/2010/06/02/answer-of-the-day/' rel='bookmark' title='Permanent Link: Answer of the Day'>Answer of the Day</a></li></ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.post-itteachers.com/index.php/2010/07/06/bulletin-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word Scramble</title>
		<link>http://www.post-itteachers.com/index.php/2010/07/01/word-scramble/</link>
		<comments>http://www.post-itteachers.com/index.php/2010/07/01/word-scramble/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 20:39:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1st Grade]]></category>
		<category><![CDATA[2nd Grade]]></category>
		<category><![CDATA[3rd Grade]]></category>
		<category><![CDATA[4th Grade]]></category>
		<category><![CDATA[5th Grade]]></category>
		<category><![CDATA[6th Grade]]></category>
		<category><![CDATA[7th Grade]]></category>
		<category><![CDATA[8th Grade]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Classroom Management]]></category>
		<category><![CDATA[ESL]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Language Arts]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Reading & Writing]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Special Education]]></category>
		<category><![CDATA[other]]></category>

		<guid isPermaLink="false">http://www.post-itteachers.com/?p=2511</guid>
		<description><![CDATA[<p>In an effort to reinforce the spelling of a word, place one 4 x 6 Post-it® Note that has one letter of the word on it, on the front of as many students needed to spell out the word. Have the students scramble themselves up and give them one minute to arrange themselves in the right order so that the word is spelled out correctly.</p>


Related posts:Word WallWord WindowsSight Word Wiz


Related posts:<ol><li><a href='http://www.post-itteachers.com/index.php/2009/11/25/word-wall/' rel='bookmark' title='Permanent Link: Word Wall'>Word Wall</a></li><li><a href='http://www.post-itteachers.com/index.php/2010/05/19/word-windows/' rel='bookmark' title='Permanent Link: Word Windows'>Word Windows</a></li><li><a href='http://www.post-itteachers.com/index.php/2010/07/06/sight-word-wiz/' rel='bookmark' title='Permanent Link: Sight Word Wiz'>Sight Word Wiz</a></li></ol>]]></description>
			<content:encoded><![CDATA[<p>In an effort to reinforce the spelling of a word, place one 4 x 6 Post-it® Note that has one letter of the word on it, on the front of as many students needed to spell out the word. Have the students scramble themselves up and give them one minute to arrange themselves in the right order so that the word is spelled out correctly.</p>


<p>Related posts:<ol><li><a href='http://www.post-itteachers.com/index.php/2009/11/25/word-wall/' rel='bookmark' title='Permanent Link: Word Wall'>Word Wall</a></li><li><a href='http://www.post-itteachers.com/index.php/2010/05/19/word-windows/' rel='bookmark' title='Permanent Link: Word Windows'>Word Windows</a></li><li><a href='http://www.post-itteachers.com/index.php/2010/07/06/sight-word-wiz/' rel='bookmark' title='Permanent Link: Sight Word Wiz'>Sight Word Wiz</a></li></ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.post-itteachers.com/index.php/2010/07/01/word-scramble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stick With Science Safari</title>
		<link>http://www.post-itteachers.com/index.php/2010/06/15/stick-with-science-safari/</link>
		<comments>http://www.post-itteachers.com/index.php/2010/06/15/stick-with-science-safari/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 20:50:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3rd Grade]]></category>
		<category><![CDATA[4th Grade]]></category>
		<category><![CDATA[5th Grade]]></category>
		<category><![CDATA[6th Grade]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Language Arts]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Reading & Writing]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[Text to Self Connection]]></category>
		<category><![CDATA[Text to Text Connection]]></category>
		<category><![CDATA[Text to World Connection]]></category>

		<guid isPermaLink="false">http://www.post-itteachers.com/?p=2257</guid>
		<description><![CDATA[<p>Before school I place photos of different big game animals (in duplicate) around the school (with permission from the administration) in such places as the cafeteria, bathrooms, locker areas, etc. Students put on safari hats and take Post-it® Notes with them into the hallways of the school to &#8220;capture live game&#8221; label them with the Post-it notes as to what the correct animal is with its scientific name and &#8220;Bring them back alive&#8221; in their safari bags. The students try to get as many animals different as possible. When students return to the classroom they unload the bags, sort the animals, and the animals are researched via computer. Power Point presentations or movie maker movies are made using the animals in the presentations to be presented to the class.</p>


Related posts:Stick to WritingQuick Stick, Neat trickMystery Sticky


Related posts:<ol><li><a href='http://www.post-itteachers.com/index.php/2010/07/06/stick-to-writing/' rel='bookmark' title='Permanent Link: Stick to Writing'>Stick to Writing</a></li><li><a href='http://www.post-itteachers.com/index.php/2010/06/08/quick-stick-neat-trick/' rel='bookmark' title='Permanent Link: Quick Stick, Neat trick'>Quick Stick, Neat trick</a></li><li><a href='http://www.post-itteachers.com/index.php/2010/06/03/mystery-sticky/' rel='bookmark' title='Permanent Link: Mystery Sticky'>Mystery Sticky</a></li></ol>]]></description>
			<content:encoded><![CDATA[<p>Before school I place photos of different big game animals (in duplicate) around the school (with permission from the administration) in such places as the cafeteria, bathrooms, locker areas, etc. Students put on safari hats and take Post-it® Notes with them into the hallways of the school to &#8220;capture live game&#8221; label them with the Post-it notes as to what the correct animal is with its scientific name and &#8220;Bring them back alive&#8221; in their safari bags. The students try to get as many animals different as possible. When students return to the classroom they unload the bags, sort the animals, and the animals are researched via computer. Power Point presentations or movie maker movies are made using the animals in the presentations to be presented to the class.</p>


<p>Related posts:<ol><li><a href='http://www.post-itteachers.com/index.php/2010/07/06/stick-to-writing/' rel='bookmark' title='Permanent Link: Stick to Writing'>Stick to Writing</a></li><li><a href='http://www.post-itteachers.com/index.php/2010/06/08/quick-stick-neat-trick/' rel='bookmark' title='Permanent Link: Quick Stick, Neat trick'>Quick Stick, Neat trick</a></li><li><a href='http://www.post-itteachers.com/index.php/2010/06/03/mystery-sticky/' rel='bookmark' title='Permanent Link: Mystery Sticky'>Mystery Sticky</a></li></ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.post-itteachers.com/index.php/2010/06/15/stick-with-science-safari/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Question Summary Parking Lot</title>
		<link>http://www.post-itteachers.com/index.php/2010/06/10/question-summary-parking-lot/</link>
		<comments>http://www.post-itteachers.com/index.php/2010/06/10/question-summary-parking-lot/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 13:46:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1st Grade]]></category>
		<category><![CDATA[2nd Grade]]></category>
		<category><![CDATA[3rd Grade]]></category>
		<category><![CDATA[4th Grade]]></category>
		<category><![CDATA[5th Grade]]></category>
		<category><![CDATA[6th Grade]]></category>
		<category><![CDATA[7th Grade]]></category>
		<category><![CDATA[8th Grade]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Classroom Management]]></category>
		<category><![CDATA[ESL]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Language Arts]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Reading & Writing]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Special Education]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[Questioning Strategy]]></category>

		<guid isPermaLink="false">http://www.post-itteachers.com/?p=2235</guid>
		<description><![CDATA[<p>During class, students jot down questions on Post-it® Notes that I don&#8217;t answer or don&#8217;t answer well enough. At the end of class, all students place a Post-it note on the &#8220;Parking Lot&#8221; on the board. If a student does not have a question, they write &#8220;no question&#8221; on their note. I collect these notes and answer all questions during my lesson summary. High school students are very self-conscious about asking questions in front of their peers. Since everyone puts a note on the board, no one knows who had questions and who did not.</p>


Related posts:The Parking LotParking LotParking Lot of Questions


Related posts:<ol><li><a href='http://www.post-itteachers.com/index.php/2010/07/01/the-parking-lot/' rel='bookmark' title='Permanent Link: The Parking Lot'>The Parking Lot</a></li><li><a href='http://www.post-itteachers.com/index.php/2010/07/06/parking-lot-4/' rel='bookmark' title='Permanent Link: Parking Lot'>Parking Lot</a></li><li><a href='http://www.post-itteachers.com/index.php/2010/03/31/parking-lot-of-questions/' rel='bookmark' title='Permanent Link: Parking Lot of Questions'>Parking Lot of Questions</a></li></ol>]]></description>
			<content:encoded><![CDATA[<p>During class, students jot down questions on Post-it® Notes that I don&#8217;t answer or don&#8217;t answer well enough. At the end of class, all students place a Post-it note on the &#8220;Parking Lot&#8221; on the board. If a student does not have a question, they write &#8220;no question&#8221; on their note. I collect these notes and answer all questions during my lesson summary. High school students are very self-conscious about asking questions in front of their peers. Since everyone puts a note on the board, no one knows who had questions and who did not.</p>


<p>Related posts:<ol><li><a href='http://www.post-itteachers.com/index.php/2010/07/01/the-parking-lot/' rel='bookmark' title='Permanent Link: The Parking Lot'>The Parking Lot</a></li><li><a href='http://www.post-itteachers.com/index.php/2010/07/06/parking-lot-4/' rel='bookmark' title='Permanent Link: Parking Lot'>Parking Lot</a></li><li><a href='http://www.post-itteachers.com/index.php/2010/03/31/parking-lot-of-questions/' rel='bookmark' title='Permanent Link: Parking Lot of Questions'>Parking Lot of Questions</a></li></ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.post-itteachers.com/index.php/2010/06/10/question-summary-parking-lot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little D the Dragon</title>
		<link>http://www.post-itteachers.com/index.php/2010/06/03/little-d-the-dragon/</link>
		<comments>http://www.post-itteachers.com/index.php/2010/06/03/little-d-the-dragon/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 16:11:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2nd Grade]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Classroom Management]]></category>
		<category><![CDATA[Reading & Writing]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[Q-W-L]]></category>

		<guid isPermaLink="false">http://www.post-itteachers.com/?p=2072</guid>
		<description><![CDATA[<p>During the last week of school I teach a mini unit on Nutrition. The curriculum includes wonderful and memorable characters on the 5 food groups, including an unhealthy dragon named Little D. Little D learns the value of each food group and grows into a very healthy and strong little dragon. One of the activities is to &#8220;build&#8221; the dragon. We have large circles in the color of each food group. The students are to create the scales of the dragon&#8217;s body as we learn the food groups. The scales are Post-it® Notes!!! We cut them into the shape of the scale and &#8220;post them up&#8221; on each colored circle!! I try to use the colored Post-it® Notes that are closest to the color of the food group! Each year that I have completed this unit, my students have loved it! I use Post-its nearly every day in my classroom! Thanks for letting me share just one of the fabulous uses!</p>


Related posts:Ask the ExpertMystery StickyScavenger Post-it® Notes


Related posts:<ol><li><a href='http://www.post-itteachers.com/index.php/2010/05/03/ask-the-expert/' rel='bookmark' title='Permanent Link: Ask the Expert'>Ask the Expert</a></li><li><a href='http://www.post-itteachers.com/index.php/2010/06/03/mystery-sticky/' rel='bookmark' title='Permanent Link: Mystery Sticky'>Mystery Sticky</a></li><li><a href='http://www.post-itteachers.com/index.php/2010/07/06/scavenger-post-it%c2%ae-notes/' rel='bookmark' title='Permanent Link: Scavenger Post-it® Notes'>Scavenger Post-it® Notes</a></li></ol>]]></description>
